CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

eMMC

2026-03-30 10:00 (UTC+0) , Monthly update

Add Cost Item Stack Die Add Cost ? Previous Change Currency
eMMC 5.1 64GB 512Gb TLC x1 0.72 0.72 0.00(0.00%) USD
eMMC 5.1 128GB 1Tb TLC x1 MORE 0.73 0.73 0.00(0.00%) USD
eMMC 5.1 256GB 1Tb TLC x2 MORE 0.83 0.83 0.00(0.00%) USD
eMMC 5.1 512GB 1Tb QLC x4 1.11 1.11 0.00(0.00%) USD

UFS

2026-03-30 10:00 (UTC+0) , Monthly update

Add Cost Item Stack Die Add Cost ? Previous Change Currency
UFS 2.2 64GB 512Gb TLC x1 1.41 1.41 0.00(0.00%) USD
UFS 2.2 128GB 1Tb QLC x1 MORE 1.57 1.57 0.00(0.00%) USD
UFS 2.2 256GB 1Tb QLC x2 MORE 1.88 1.88 0.00(0.00%) USD
UFS 2.2 512GB 1Tb QLC x4 2.45 2.45 0.00(0.00%) USD

OEM SSD

2026-03-30 10:00 (UTC+0) , Monthly update

Add Cost Item Stack Die Add Cost ? Previous Change Currency
PCIe G4 SSD 256GB 1Tb TLC x2 MORE 7.00 7.00 0.00(0.00%) USD
PCIe G4 SSD 512GB 1Tb TLC x4 MORE 8.00 8.00 0.00(0.00%) USD
PCIe G4 SSD 1TB 1Tb TLC x8 MORE 8.20 8.20 0.00(0.00%) USD
PCIe G4 SSD 2TB 2Tb QLC x8 8.50 8.50 0.00(0.00%) USD
PCIe G4 SSD 4TB 2Tb QLC x16 9.00 9.00 0.00(0.00%) USD

Channel SSD

2026-03-30 10:00 (UTC+0) , Monthly update

Add Cost Item Stack Die Add Cost ? Previous Change Currency
PCIe G4 SSD 512GB 1Tb TLC x4 MORE 8.00 8.00 0.00(0.00%) USD
PCIe G4 SSD 1TB 1Tb TLC x8 MORE 8.50 8.50 0.00(0.00%) USD
PCIe G4 SSD 2TB 1Tb TLC x16 MORE 9.00 9.00 0.00(0.00%) USD
PCIe G4 SSD 4TB 1Tb TLC x32 MORE 10.00 10.00 0.00(0.00%) USD
PCIe G3 SSD 128GB 512Gb TLC x2 4.50 4.50 0.00(0.00%) USD
PCIe G3 SSD 256GB 512Gb TLC x4 5.00 5.00 0.00(0.00%) USD
PCIe G3 SSD 512GB 1Tb TLC x4 MORE 5.50 5.50 0.00(0.00%) USD
PCIe G3 SSD 1TB 1Tb TLC x8 MORE 6.00 6.00 0.00(0.00%) USD
PCIe G3 SSD 2TB 1Tb TLC x16 MORE 6.50 6.50 0.00(0.00%) USD
SATA SSD 128GB 512Gb TLC x2 3.00 3.00 0.00(0.00%) USD
SATA SSD 256GB 512Gb TLC x4 MORE 3.50 3.50 0.00(0.00%) USD
SATA SSD 512GB 1Tb TLC x4 MORE 4.00 4.00 0.00(0.00%) USD
SATA SSD 1TB 1Tb TLC x8 MORE 4.50 4.50 0.00(0.00%) USD
SATA SSD 2TB 1Tb TLC x16 MORE 5.00 5.00 0.00(0.00%) USD
SATA SSD 4TB 1Tb QLC x32 6.00 6.00 0.00(0.00%) USD

Cost Calculator

×
=
=
Total Cost
$0.000

Solution Verifier

Cost Calculator PRO