CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Price Index

Index: 3029.70 -30.21 (-0.99%)

2026-05-12

Index: 3945.39 6.93 (0.18%)

2026-05-12

Memory Price

Product Item Latest Previous Change Currency Trend
1Tb QLC 27.00 27.00 0.00(0.00%) USD
1Tb TLC 29.00 29.00 0.00(0.00%) USD
512Gb TLC 23.00 23.00 0.00(0.00%) USD
256Gb TLC 11.00 11.00 0.00(0.00%) USD

Last update: 2026-05-13 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb 3200 18.00 15.00 +3.00(+20.00%) USD
DDR4 8Gb eTT 7.40 7.40 0.00(0.00%) USD
DDR4 4Gb eTT 2.70 2.70 0.00(0.00%) USD
DDR5 24Gb Major 40.00 36.00 +4.00(+11.11%) USD
DDR5 16Gb Major 35.00 30.00 +5.00(+16.67%) USD
DDR5 16Gb eTT 22.00 22.00 0.00(0.00%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 RDIMM 16GB 3200 320.00 300.00 +20.00(+6.67%) USD
DDR4 RDIMM 32GB 3200 480.00 450.00 +30.00(+6.67%) USD
DDR4 RDIMM 64GB 3200 840.00 800.00 +40.00(+5.00%) USD
DDR5 RDIMM 32GB 715.00 650.00 +65.00(+10.00%) USD
DDR5 RDIMM 64GB 1350.00 1220.00 +130.00(+10.66%) USD
DDR5 RDIMM 96GB 2180.00 1980.00 +200.00(+10.10%) USD

Last update: 2026-05-06 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 UDIMM 8GB 3200 38.00 40.00 -2.00(-5.00%) USD
DDR4 UDIMM 16GB 3200 78.00 80.00 -2.00(-2.50%) USD
DDR4 UDIMM 32GB 3200 165.00 170.00 -5.00(-2.94%) USD
DDR5 UDIMM 16GB 5600 150.00 155.00 -5.00(-3.23%) USD
DDR5 UDIMM 16GB 6000 160.00 167.00 -7.00(-4.19%) USD
DDR5 UDIMM 32GB 5600 260.00 270.00 -10.00(-3.70%) USD
DDR5 UDIMM 32GB 6000 270.00 275.00 -5.00(-1.82%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 SODIMM 4GB 3200 42.00 42.00 0.00(0.00%) USD
DDR4 SODIMM 8GB 3200 82.00 85.00 -3.00(-3.53%) USD
DDR4 SODIMM 16GB 3200 180.00 180.00 0.00(0.00%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
Channel SSD 120GB SATA 18.00 18.00 0.00(0.00%) USD
Channel SSD 240GB SATA 39.00 40.00 -1.00(-2.50%) USD
Channel SSD 480GB SATA 72.00 75.00 -3.00(-4.00%) USD
Channel SSD 256GB PCIe 3.0 41.00 42.00 -1.00(-2.38%) USD
Channel SSD 512GB PCIe 3.0 82.00 85.00 -3.00(-3.53%) USD
Channel SSD 1TB PCIe 3.0 125.00 130.00 -5.00(-3.85%) USD
Channel SSD 512GB PCIe 4.0 85.00 88.00 -3.00(-3.41%) USD
Channel SSD 1TB PCIe 4.0 140.00 145.00 -5.00(-3.45%) USD
Channel SSD 2TB PCIe 4.0 265.00 270.00 -5.00(-1.85%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
OEM SSD 256GB SATA 63.00 63.00 0.00(0.00%) USD
OEM SSD 512GB SATA 115.00 115.00 0.00(0.00%) USD
OEM SSD 1TB SATA 190.00 190.00 0.00(0.00%) USD
OEM SSD 256GB PCIe 3.0 68.00 68.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 3.0 115.00 115.00 0.00(0.00%) USD
OEM SSD 1TB PCIe 3.0 190.00 190.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 4.0 118.00 118.00 0.00(0.00%) USD
OEM SSD 1TB PCIe 4.0 200.00 200.00 0.00(0.00%) USD
OEM SSD 2TB PCIe 4.0 380.00 380.00 0.00(0.00%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 96Gb 140.00 140.00 0.00(0.00%) USD
LPDDR4X 64Gb 100.00 103.00 -3.00(-2.91%) USD
LPDDR4X 48Gb 77.00 80.00 -3.00(-3.75%) USD
LPDDR4X 32Gb 56.00 60.00 -4.00(-6.67%) USD
LPDDR4X 16Gb 31.00 31.00 0.00(0.00%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMMC 8GB 5.1 20.00 20.00 0.00(0.00%) USD
eMMC 16GB 5.1 21.00 21.00 0.00(0.00%) USD
eMMC 32GB 5.1 23.00 23.00 0.00(0.00%) USD
eMMC 64GB 5.1 25.00 25.00 0.00(0.00%) USD
eMMC 128GB 5.1 31.00 31.00 0.00(0.00%) USD
eMMC 256GB 5.1 58.00 58.00 0.00(0.00%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMCP(eMMC + LPDDR4X)64GB+32Gb 79.00 83.00 -4.00(-4.82%) USD
eMCP(eMMC + LPDDR4X)128GB+32Gb 87.00 91.00 -4.00(-4.40%) USD
eMCP(eMMC + LPDDR4X)128GB+48Gb 108.00 111.00 -3.00(-2.70%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
UFS 2.2 64GB 27.00 27.00 0.00(0.00%) USD
UFS 2.2 128GB 33.00 33.00 0.00(0.00%) USD
UFS 2.2 256GB 60.00 60.00 0.00(0.00%) USD
UFS 2.2 512GB 90.00 90.00 0.00(0.00%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
uMCP(LPDDR4X + UFS2.2)4GB+128GB 89.00 93.00 -4.00(-4.30%) USD
uMCP(LPDDR4X + UFS2.2)6GB+128GB 110.00 113.00 -3.00(-2.65%) USD
uMCP(LPDDR4X + UFS2.2)8GB+128GB 133.00 136.00 -3.00(-2.21%) USD
uMCP(LPDDR4X + UFS2.2)8GB+256GB 160.00 163.00 -3.00(-1.84%) USD

Last update: 2026-05-12 03:00 (UTC+0)

Add Cost Price

Add Cost Item Stack Die Add Cost ? Previous Change Currency
eMMC 5.1 64GB 512Gb TLC x1 0.72 0.72 0.00(0.00%) USD
eMMC 5.1 128GB 1Tb TLC x1 MORE 0.73 0.73 0.00(0.00%) USD
eMMC 5.1 256GB 1Tb TLC x2 MORE 0.83 0.83 0.00(0.00%) USD
eMMC 5.1 512GB 1Tb QLC x4 1.11 1.11 0.00(0.00%) USD

Last update: 2026-03-30 10:00 (UTC+0) (Monthly update)

Add Cost Item Stack Die Add Cost ? Previous Change Currency
UFS 2.2 64GB 512Gb TLC x1 1.41 1.41 0.00(0.00%) USD
UFS 2.2 128GB 1Tb QLC x1 MORE 1.57 1.57 0.00(0.00%) USD
UFS 2.2 256GB 1Tb QLC x2 MORE 1.88 1.88 0.00(0.00%) USD
UFS 2.2 512GB 1Tb QLC x4 2.45 2.45 0.00(0.00%) USD

Last update: 2026-03-30 10:00 (UTC+0) (Monthly update)

Add Cost Item Stack Die Add Cost ? Previous Change Currency
PCIe G4 SSD 256GB 1Tb TLC x2 MORE 7.00 7.00 0.00(0.00%) USD
PCIe G4 SSD 512GB 1Tb TLC x4 MORE 8.00 8.00 0.00(0.00%) USD
PCIe G4 SSD 1TB 1Tb TLC x8 MORE 8.20 8.20 0.00(0.00%) USD
PCIe G4 SSD 2TB 2Tb QLC x8 8.50 8.50 0.00(0.00%) USD
PCIe G4 SSD 4TB 2Tb QLC x16 9.00 9.00 0.00(0.00%) USD

Last update: 2026-03-30 10:00 (UTC+0) (Monthly update)

Add Cost Item Stack Die Add Cost ? Previous Change Currency
PCIe G4 SSD 512GB 1Tb TLC x4 MORE 8.00 8.00 0.00(0.00%) USD
PCIe G4 SSD 1TB 1Tb TLC x8 MORE 8.50 8.50 0.00(0.00%) USD
PCIe G4 SSD 2TB 1Tb TLC x16 MORE 9.00 9.00 0.00(0.00%) USD
PCIe G4 SSD 4TB 1Tb TLC x32 MORE 10.00 10.00 0.00(0.00%) USD
PCIe G3 SSD 128GB 512Gb TLC x2 4.50 4.50 0.00(0.00%) USD
PCIe G3 SSD 256GB 512Gb TLC x4 5.00 5.00 0.00(0.00%) USD
PCIe G3 SSD 512GB 1Tb TLC x4 MORE 5.50 5.50 0.00(0.00%) USD
PCIe G3 SSD 1TB 1Tb TLC x8 MORE 6.00 6.00 0.00(0.00%) USD
PCIe G3 SSD 2TB 1Tb TLC x16 MORE 6.50 6.50 0.00(0.00%) USD
SATA SSD 128GB 512Gb TLC x2 3.00 3.00 0.00(0.00%) USD
SATA SSD 256GB 512Gb TLC x4 MORE 3.50 3.50 0.00(0.00%) USD
SATA SSD 512GB 1Tb TLC x4 MORE 4.00 4.00 0.00(0.00%) USD
SATA SSD 1TB 1Tb TLC x8 MORE 4.50 4.50 0.00(0.00%) USD
SATA SSD 2TB 1Tb TLC x16 MORE 5.00 5.00 0.00(0.00%) USD
SATA SSD 4TB 1Tb QLC x32 6.00 6.00 0.00(0.00%) USD

Last update: 2026-03-30 10:00 (UTC+0) (Monthly update)

Cost Calculator

×
=
=
Total Cost
$0.000

Solution Verifier

Cost Calculator PRO

If you would like to know which service providers support this solution and need to evaluate their overall capabilities, please contact us for further information.

Stock Information