2026-04-10 10:00 (UTC+0)
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 16Gb 3200 | 50.00 | 50.00 | 0.00(0.00%) | USD | |
| DDR4 16Gb eTT | 15.00 | 15.00 | 0.00(0.00%) | USD | |
| DDR4 8Gb 3200 | 15.00 | 15.00 | 0.00(0.00%) | USD | |
| DDR4 8Gb eTT | 7.40 | 7.40 | 0.00(0.00%) | USD | |
| DDR4 4Gb eTT | 2.70 | 2.70 | 0.00(0.00%) | USD | |
| DDR5 24Gb Major | 36.00 | 36.00 | 0.00(0.00%) | USD | |
| DDR5 16Gb Major | 30.00 | 30.00 | 0.00(0.00%) | USD | |
| DDR5 16Gb eTT | 23.00 | 23.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 RDIMM 16GB 3200 | 300.00 | 300.00 | 0.00(0.00%) | USD | |
| DDR4 RDIMM 32GB 3200 | 450.00 | 450.00 | 0.00(0.00%) | USD | |
| DDR4 RDIMM 64GB 3200 | 800.00 | 800.00 | 0.00(0.00%) | USD | |
| DDR5 RDIMM 32GB | 650.00 | 500.00 | +150.00(+30.00%) | USD | |
| DDR5 RDIMM 64GB | 1220.00 | 920.00 | +300.00(+32.61%) | USD | |
| DDR5 RDIMM 96GB | 1980.00 | 1600.00 | +380.00(+23.75%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 UDIMM 8GB 3200 | 45.00 | 45.00 | 0.00(0.00%) | USD | |
| DDR4 UDIMM 16GB 3200 | 90.00 | 90.00 | 0.00(0.00%) | USD | |
| DDR4 UDIMM 32GB 3200 | 200.00 | 200.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 16GB 5600 | 170.00 | 170.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 16GB 6000 | 180.00 | 180.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 32GB 5600 | 290.00 | 290.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 32GB 6000 | 300.00 | 300.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 SODIMM 4GB 3200 | 42.00 | 42.00 | 0.00(0.00%) | USD | |
| DDR4 SODIMM 8GB 3200 | 96.00 | 96.00 | 0.00(0.00%) | USD | |
| DDR4 SODIMM 16GB 3200 | 200.00 | 200.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| Channel SSD 120GB SATA | 23.00 | 23.00 | 0.00(0.00%) | USD | |
| Channel SSD 240GB SATA | 49.00 | 49.00 | 0.00(0.00%) | USD | |
| Channel SSD 480GB SATA | 86.00 | 86.00 | 0.00(0.00%) | USD | |
| Channel SSD 256GB PCIe 3.0 | 52.00 | 52.00 | 0.00(0.00%) | USD | |
| Channel SSD 512GB PCIe 3.0 | 100.00 | 100.00 | 0.00(0.00%) | USD | |
| Channel SSD 1TB PCIe 3.0 | 155.00 | 155.00 | 0.00(0.00%) | USD | |
| Channel SSD 512GB PCIe 4.0 | 98.00 | 98.00 | 0.00(0.00%) | USD | |
| Channel SSD 1TB PCIe 4.0 | 165.00 | 165.00 | 0.00(0.00%) | USD | |
| Channel SSD 2TB PCIe 4.0 | 295.00 | 295.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| OEM SSD 256GB SATA | 60.00 | 60.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB SATA | 115.00 | 115.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB SATA | 190.00 | 190.00 | 0.00(0.00%) | USD | |
| OEM SSD 256GB PCIe 3.0 | 62.00 | 62.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB PCIe 3.0 | 115.00 | 115.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB PCIe 3.0 | 190.00 | 190.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB PCIe 4.0 | 118.00 | 118.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB PCIe 4.0 | 200.00 | 200.00 | 0.00(0.00%) | USD | |
| OEM SSD 2TB PCIe 4.0 | 380.00 | 380.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| LPDDR4X 96Gb | 140.00 | 140.00 | 0.00(0.00%) | USD | |
| LPDDR4X 64Gb | 103.00 | 103.00 | 0.00(0.00%) | USD | |
| LPDDR4X 48Gb | 80.00 | 80.00 | 0.00(0.00%) | USD | |
| LPDDR4X 32Gb | 60.00 | 60.00 | 0.00(0.00%) | USD | |
| LPDDR4X 16Gb | 31.00 | 31.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| eMMC 8GB 5.1 | 20.00 | 20.00 | 0.00(0.00%) | USD | |
| eMMC 16GB 5.1 | 21.00 | 21.00 | 0.00(0.00%) | USD | |
| eMMC 32GB 5.1 | 23.00 | 23.00 | 0.00(0.00%) | USD | |
| eMMC 64GB 5.1 | 25.00 | 25.00 | 0.00(0.00%) | USD | |
| eMMC 128GB 5.1 | 31.00 | 31.00 | 0.00(0.00%) | USD | |
| eMMC 256GB 5.1 | 58.00 | 58.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| eMCP(eMMC + LPDDR4X)64GB+32Gb | 83.00 | 83.00 | 0.00(0.00%) | USD | |
| eMCP(eMMC + LPDDR4X)128GB+32Gb | 91.00 | 91.00 | 0.00(0.00%) | USD | |
| eMCP(eMMC + LPDDR4X)128GB+48Gb | 111.00 | 111.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| UFS 2.2 64GB | 27.00 | 27.00 | 0.00(0.00%) | USD | |
| UFS 2.2 128GB | 33.00 | 33.00 | 0.00(0.00%) | USD | |
| UFS 2.2 256GB | 60.00 | 60.00 | 0.00(0.00%) | USD | |
| UFS 2.2 512GB | 90.00 | 90.00 | 0.00(0.00%) | USD |
2026-04-07 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| uMCP(LPDDR4X + UFS2.2)4GB+128GB | 93.00 | 93.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)6GB+128GB | 113.00 | 113.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)8GB+128GB | 136.00 | 136.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)8GB+256GB | 163.00 | 163.00 | 0.00(0.00%) | USD |
2026-04-10 10:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| MicroSD 16GB(Channel) | 3.60 | 3.70 | -0.10(-2.70%) | USD | |
| MicroSD 32GB(Channel) | 6.40 | 6.50 | -0.10(-1.54%) | USD | |
| MicroSD 64GB(Channel) | 9.50 | 9.70 | -0.20(-2.06%) | USD | |
| MicroSD 128GB(Channel) | 18.20 | 18.50 | -0.30(-1.62%) | USD | |
| MicroSD 256GB(Channel) | 40.00 | 41.00 | -1.00(-2.44%) | USD | |
| MicroSD 64GB(OEM) | 24.00 | 24.00 | 0.00(0.00%) | USD | |
| MicroSD 128GB(OEM) | 33.00 | 33.00 | 0.00(0.00%) | USD | |
| MicroSD 256GB(OEM) | 61.00 | 61.00 | 0.00(0.00%) | USD | |
| MicroSD 512GB(OEM) | 120.00 | 120.00 | 0.00(0.00%) | USD |
2026-04-10 10:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| USB2.0(PCBA) 16GB | 2.05 | 2.05 | 0.00(0.00%) | USD | |
| USB2.0(PCBA) 32GB | 2.90 | 2.90 | 0.00(0.00%) | USD | |
| USB2.0(PCBA) 64GB | 3.90 | 3.90 | 0.00(0.00%) | USD | |
| USB2.0(Micro COB) 16GB | 2.03 | 2.03 | 0.00(0.00%) | USD | |
| USB2.0(Micro COB) 32GB | 2.85 | 2.85 | 0.00(0.00%) | USD | |
| USB2.0(Micro COB) 64GB | 3.80 | 3.80 | 0.00(0.00%) | USD |
2026-04-10 05:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| USB3.0(PCBA) 16GB | 2.80 | 2.80 | 0.00(0.00%) | USD | |
| USB3.0(PCBA) 32GB | 4.10 | 4.10 | 0.00(0.00%) | USD | |
| USB3.0(PCBA) 64GB | 6.20 | 6.20 | 0.00(0.00%) | USD | |
| USB3.0(PCBA) 128GB | 13.20 | 13.20 | 0.00(0.00%) | USD | |
| USB3.0(PCBA) 256GB | 28.70 | 28.70 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 16GB | 2.80 | 2.80 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 32GB | 4.10 | 4.10 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 64GB | 6.20 | 6.20 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 128GB | 13.20 | 13.20 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 256GB | 28.70 | 28.70 | 0.00(0.00%) | USD |