2026-09-18 10:00 (UTC+0)
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 16Gb 3200 | 50.00 | 50.00 | 0.00(0.00%) | USD | |
| DDR4 16Gb eTT | 16.00 | 16.00 | 0.00(0.00%) | USD | |
| DDR4 8Gb 3200 | 22.00 | 22.00 | 0.00(0.00%) | USD | |
| DDR4 8Gb eTT | 7.80 | 7.80 | 0.00(0.00%) | USD | |
| DDR4 4Gb eTT | 2.90 | 2.90 | 0.00(0.00%) | USD | |
| DDR5 24Gb Major | 55.00 | 55.00 | 0.00(0.00%) | USD | |
| DDR5 16Gb Major | 45.00 | 44.00 | +1.00(+2.27%) | USD | |
| DDR5 16Gb eTT | 26.00 | 24.80 | +1.20(+4.84%) | USD |
2026-09-08 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 RDIMM 16GB 3200 | 325.00 | 325.00 | 0.00(0.00%) | USD | |
| DDR4 RDIMM 32GB 3200 | 485.00 | 485.00 | 0.00(0.00%) | USD | |
| DDR4 RDIMM 64GB 3200 | 850.00 | 850.00 | 0.00(0.00%) | USD | |
| DDR5 RDIMM 32GB | 930.00 | 900.00 | +30.00(+3.33%) | USD | |
| DDR5 RDIMM 64GB | 1630.00 | 1590.00 | +40.00(+2.52%) | USD | |
| DDR5 RDIMM 96GB | 2650.00 | 2650.00 | 0.00(0.00%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 UDIMM 8GB 3200 | 42.00 | 42.00 | 0.00(0.00%) | USD | |
| DDR4 UDIMM 16GB 3200 | 80.00 | 80.00 | 0.00(0.00%) | USD | |
| DDR4 UDIMM 32GB 3200 | 180.00 | 180.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 8GB 5600 | 90.00 | 90.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 8GB 6000 | 95.00 | 95.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 16GB 5600 | 190.00 | 190.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 16GB 6000 | 195.00 | 195.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 32GB 5600 | 310.00 | 310.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 32GB 6000 | 320.00 | 320.00 | 0.00(0.00%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 SODIMM 8GB 3200 | 70.00 | 70.00 | 0.00(0.00%) | USD | |
| DDR4 SODIMM 16GB 3200 | 155.00 | 155.00 | 0.00(0.00%) | USD | |
| DDR5 SODIMM 8GB 5600 | 120.00 | 118.00 | +2.00(+1.69%) | USD | |
| DDR5 SODIMM 16GB 5600 | 242.00 | 240.00 | +2.00(+0.83%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| Channel SSD 120GB SATA | 17.00 | 17.00 | 0.00(0.00%) | USD | |
| Channel SSD 240GB SATA | 36.00 | 36.00 | 0.00(0.00%) | USD | |
| Channel SSD 480GB SATA | 65.00 | 65.00 | 0.00(0.00%) | USD | |
| Channel SSD 256GB PCIe 3.0 | 38.00 | 38.00 | 0.00(0.00%) | USD | |
| Channel SSD 512GB PCIe 3.0 | 75.00 | 75.00 | 0.00(0.00%) | USD | |
| Channel SSD 1TB PCIe 3.0 | 116.00 | 116.00 | 0.00(0.00%) | USD | |
| Channel SSD 512GB PCIe 4.0 | 80.00 | 80.00 | 0.00(0.00%) | USD | |
| Channel SSD 1TB PCIe 4.0 | 130.00 | 130.00 | 0.00(0.00%) | USD | |
| Channel SSD 2TB PCIe 4.0 | 250.00 | 250.00 | 0.00(0.00%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| OEM SSD 256GB SATA | 65.00 | 65.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB SATA | 110.00 | 110.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB SATA | 195.00 | 195.00 | 0.00(0.00%) | USD | |
| OEM SSD 256GB PCIe 3.0 | 73.00 | 73.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB PCIe 3.0 | 125.00 | 125.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB PCIe 3.0 | 200.00 | 200.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB PCIe 4.0 | 142.00 | 142.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB PCIe 4.0 | 230.00 | 230.00 | 0.00(0.00%) | USD | |
| OEM SSD 2TB PCIe 4.0 | 400.00 | 400.00 | 0.00(0.00%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| LPDDR4X 64Gb | 93.00 | 93.00 | 0.00(0.00%) | USD | |
| LPDDR4X 48Gb | 73.00 | 73.00 | 0.00(0.00%) | USD | |
| LPDDR4X 32Gb | 60.00 | 60.00 | 0.00(0.00%) | USD | |
| LPDDR4X 16Gb | 34.00 | 34.00 | 0.00(0.00%) | USD | |
| LPDDR5X 128Gb | 235.00 | 235.00 | 0.00(0.00%) | USD | |
| LPDDR5X 96Gb | 175.00 | 175.00 | 0.00(0.00%) | USD | |
| LPDDR5X 64Gb | 114.00 | 114.00 | 0.00(0.00%) | USD | |
| LPDDR5X 48Gb | 88.00 | 88.00 | 0.00(0.00%) | USD | |
| LPDDR5X 32Gb | 61.00 | 61.00 | 0.00(0.00%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| eMMC 8GB 5.1 | 20.00 | 20.00 | 0.00(0.00%) | USD | |
| eMMC 16GB 5.1 | 21.00 | 21.00 | 0.00(0.00%) | USD | |
| eMMC 32GB 5.1 | 22.00 | 22.00 | 0.00(0.00%) | USD | |
| eMMC 64GB 5.1 | 22.50 | 22.50 | 0.00(0.00%) | USD | |
| eMMC 128GB 5.1 | 31.00 | 31.00 | 0.00(0.00%) | USD | |
| eMMC 256GB 5.1 | 58.00 | 58.00 | 0.00(0.00%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| eMCP(eMMC + LPDDR4X)64GB+32Gb | 82.50 | 82.50 | 0.00(0.00%) | USD | |
| eMCP(eMMC + LPDDR4X)128GB+32Gb | 89.00 | 89.00 | 0.00(0.00%) | USD | |
| eMCP(eMMC + LPDDR4X)128GB+48Gb | 105.00 | 105.00 | 0.00(0.00%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| UFS 2.2 64GB | 25.00 | 25.00 | 0.00(0.00%) | USD | |
| UFS 2.2 128GB | 33.00 | 33.00 | 0.00(0.00%) | USD | |
| UFS 2.2 256GB | 60.00 | 60.00 | 0.00(0.00%) | USD | |
| UFS 2.2 512GB | 90.00 | 90.00 | 0.00(0.00%) | USD |
2026-09-15 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| uMCP(LPDDR4X + UFS2.2)4GB+128GB | 91.00 | 91.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)6GB+128GB | 107.00 | 107.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)8GB+128GB | 129.00 | 129.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)8GB+256GB | 156.00 | 156.00 | 0.00(0.00%) | USD |
2026-09-18 10:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| MicroSD 16GB(Channel) | 3.10 | 3.10 | 0.00(0.00%) | USD | |
| MicroSD 32GB(Channel) | 4.90 | 4.90 | 0.00(0.00%) | USD | |
| MicroSD 64GB(Channel) | 7.00 | 7.00 | 0.00(0.00%) | USD | |
| MicroSD 128GB(Channel) | 13.00 | 13.00 | 0.00(0.00%) | USD | |
| MicroSD 256GB(Channel) | 29.50 | 29.50 | 0.00(0.00%) | USD | |
| MicroSD 64GB(OEM) | 24.00 | 24.00 | 0.00(0.00%) | USD | |
| MicroSD 128GB(OEM) | 32.00 | 32.00 | 0.00(0.00%) | USD | |
| MicroSD 256GB(OEM) | 62.00 | 62.00 | 0.00(0.00%) | USD | |
| MicroSD 512GB(OEM) | 120.00 | 120.00 | 0.00(0.00%) | USD |
2026-09-18 10:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| USB2.0(PCBA) 16GB | 2.07 | 2.07 | 0.00(0.00%) | USD | |
| USB2.0(PCBA) 32GB | 2.92 | 2.92 | 0.00(0.00%) | USD | |
| USB2.0(PCBA) 64GB | 3.92 | 3.92 | 0.00(0.00%) | USD | |
| USB2.0(Micro COB) 16GB | 2.03 | 2.03 | 0.00(0.00%) | USD | |
| USB2.0(Micro COB) 32GB | 2.87 | 2.87 | 0.00(0.00%) | USD | |
| USB2.0(Micro COB) 64GB | 3.87 | 3.87 | 0.00(0.00%) | USD |
2026-09-18 05:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| USB3.0(PCBA) 16GB | 2.81 | 2.81 | 0.00(0.00%) | USD | |
| USB3.0(PCBA) 32GB | 4.10 | 4.10 | 0.00(0.00%) | USD | |
| USB3.0(PCBA) 64GB | 6.25 | 6.25 | 0.00(0.00%) | USD | |
| USB3.0(PCBA) 128GB | 12.80 | 12.80 | 0.00(0.00%) | USD | |
| USB3.0(PCBA) 256GB | 29.00 | 29.00 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 16GB | 2.80 | 2.80 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 32GB | 4.10 | 4.10 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 64GB | 6.25 | 6.25 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 128GB | 13.20 | 13.20 | 0.00(0.00%) | USD | |
| USB3.0(Micro COB) 256GB | 29.20 | 29.20 | 0.00(0.00%) | USD |