2026-11-03 10:00 (UTC+0)
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 16Gb 3200 | 50.00 | 50.00 | 0.00(0.00%) | USD | |
| DDR4 16Gb eTT | 16.00 | 16.00 | 0.00(0.00%) | USD | |
| DDR4 8Gb 3200 | 22.40 | 22.40 | 0.00(0.00%) | USD | |
| DDR4 8Gb eTT | 7.80 | 7.80 | 0.00(0.00%) | USD | |
| DDR4 4Gb eTT | 2.90 | 2.90 | 0.00(0.00%) | USD | |
| DDR5 24Gb Major | 58.00 | 58.00 | 0.00(0.00%) | USD | |
| DDR5 16Gb Major | 46.00 | 46.00 | 0.00(0.00%) | USD | |
| DDR5 16Gb eTT | 27.00 | 27.00 | 0.00(0.00%) | USD |
2026-10-13 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 RDIMM 16GB 3200 | 325.00 | 325.00 | 0.00(0.00%) | USD | |
| DDR4 RDIMM 32GB 3200 | 485.00 | 485.00 | 0.00(0.00%) | USD | |
| DDR4 RDIMM 64GB 3200 | 850.00 | 850.00 | 0.00(0.00%) | USD | |
| DDR5 RDIMM 32GB | 930.00 | 930.00 | 0.00(0.00%) | USD | |
| DDR5 RDIMM 64GB | 1630.00 | 1630.00 | 0.00(0.00%) | USD | |
| DDR5 RDIMM 96GB | 2650.00 | 2650.00 | 0.00(0.00%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 UDIMM 8GB 3200 | 42.00 | 45.00 | -3.00(-6.67%) | USD | |
| DDR4 UDIMM 16GB 3200 | 83.00 | 85.00 | -2.00(-2.35%) | USD | |
| DDR4 UDIMM 32GB 3200 | 182.00 | 185.00 | -3.00(-1.62%) | USD | |
| DDR5 UDIMM 8GB 5600 | 92.00 | 92.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 8GB 6000 | 98.00 | 98.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 16GB 5600 | 196.00 | 196.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 16GB 6000 | 200.00 | 200.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 32GB 5600 | 340.00 | 340.00 | 0.00(0.00%) | USD | |
| DDR5 UDIMM 32GB 6000 | 345.00 | 345.00 | 0.00(0.00%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| DDR4 SODIMM 8GB 3200 | 70.00 | 70.00 | 0.00(0.00%) | USD | |
| DDR4 SODIMM 16GB 3200 | 155.00 | 155.00 | 0.00(0.00%) | USD | |
| DDR5 SODIMM 8GB 5600 | 122.00 | 122.00 | 0.00(0.00%) | USD | |
| DDR5 SODIMM 16GB 5600 | 245.00 | 245.00 | 0.00(0.00%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| Channel SSD 120GB SATA | 14.00 | 15.00 | -1.00(-6.67%) | USD | |
| Channel SSD 240GB SATA | 31.00 | 32.00 | -1.00(-3.13%) | USD | |
| Channel SSD 480GB SATA | 58.00 | 60.00 | -2.00(-3.33%) | USD | |
| Channel SSD 256GB PCIe 3.0 | 31.50 | 33.00 | -1.50(-4.55%) | USD | |
| Channel SSD 512GB PCIe 3.0 | 68.00 | 70.00 | -2.00(-2.86%) | USD | |
| Channel SSD 1TB PCIe 3.0 | 108.00 | 110.00 | -2.00(-1.82%) | USD | |
| Channel SSD 512GB PCIe 4.0 | 74.00 | 76.00 | -2.00(-2.63%) | USD | |
| Channel SSD 1TB PCIe 4.0 | 118.00 | 120.00 | -2.00(-1.67%) | USD | |
| Channel SSD 2TB PCIe 4.0 | 235.00 | 240.00 | -5.00(-2.08%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| OEM SSD 256GB SATA | 65.00 | 65.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB SATA | 110.00 | 110.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB SATA | 195.00 | 195.00 | 0.00(0.00%) | USD | |
| OEM SSD 256GB PCIe 3.0 | 73.00 | 73.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB PCIe 3.0 | 125.00 | 125.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB PCIe 3.0 | 200.00 | 200.00 | 0.00(0.00%) | USD | |
| OEM SSD 512GB PCIe 4.0 | 142.00 | 142.00 | 0.00(0.00%) | USD | |
| OEM SSD 1TB PCIe 4.0 | 230.00 | 230.00 | 0.00(0.00%) | USD | |
| OEM SSD 2TB PCIe 4.0 | 400.00 | 400.00 | 0.00(0.00%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| LPDDR4X 64Gb | 90.00 | 90.00 | 0.00(0.00%) | USD | |
| LPDDR4X 48Gb | 73.00 | 73.00 | 0.00(0.00%) | USD | |
| LPDDR4X 32Gb | 60.00 | 60.00 | 0.00(0.00%) | USD | |
| LPDDR4X 16Gb | 34.00 | 34.00 | 0.00(0.00%) | USD | |
| LPDDR5X 128Gb | 235.00 | 235.00 | 0.00(0.00%) | USD | |
| LPDDR5X 96Gb | 175.00 | 175.00 | 0.00(0.00%) | USD | |
| LPDDR5X 64Gb | 114.00 | 114.00 | 0.00(0.00%) | USD | |
| LPDDR5X 48Gb | 88.00 | 88.00 | 0.00(0.00%) | USD | |
| LPDDR5X 32Gb | 61.00 | 61.00 | 0.00(0.00%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| eMMC 8GB 5.1 | 17.50 | 19.00 | -1.50(-7.89%) | USD | |
| eMMC 16GB 5.1 | 18.50 | 20.00 | -1.50(-7.50%) | USD | |
| eMMC 32GB 5.1 | 19.00 | 21.00 | -2.00(-9.52%) | USD | |
| eMMC 64GB 5.1 | 19.00 | 20.50 | -1.50(-7.32%) | USD | |
| eMMC 128GB 5.1 | 28.00 | 31.00 | -3.00(-9.68%) | USD | |
| eMMC 256GB 5.1 | 52.50 | 58.00 | -5.50(-9.48%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| eMCP(eMMC + LPDDR4X)64GB+32Gb | 82.50 | 82.50 | 0.00(0.00%) | USD | |
| eMCP(eMMC + LPDDR4X)128GB+32Gb | 89.00 | 89.00 | 0.00(0.00%) | USD | |
| eMCP(eMMC + LPDDR4X)128GB+48Gb | 105.00 | 105.00 | 0.00(0.00%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| UFS 2.2 64GB | 22.50 | 22.50 | 0.00(0.00%) | USD | |
| UFS 2.2 128GB | 33.00 | 33.00 | 0.00(0.00%) | USD | |
| UFS 2.2 256GB | 60.00 | 60.00 | 0.00(0.00%) | USD | |
| UFS 2.2 512GB | 90.00 | 90.00 | 0.00(0.00%) | USD |
2026-11-03 03:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| uMCP(LPDDR4X + UFS2.2)4GB+128GB | 91.00 | 91.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)6GB+128GB | 107.00 | 107.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)8GB+128GB | 129.00 | 129.00 | 0.00(0.00%) | USD | |
| uMCP(LPDDR4X + UFS2.2)8GB+256GB | 156.00 | 156.00 | 0.00(0.00%) | USD |
2026-11-03 10:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| MicroSD 16GB(Channel) | 2.60 | 2.80 | -0.20(-7.14%) | USD | |
| MicroSD 32GB(Channel) | 4.40 | 4.60 | -0.20(-4.35%) | USD | |
| MicroSD 64GB(Channel) | 6.20 | 6.50 | -0.30(-4.62%) | USD | |
| MicroSD 128GB(Channel) | 11.00 | 12.00 | -1.00(-8.33%) | USD | |
| MicroSD 256GB(Channel) | 25.50 | 26.50 | -1.00(-3.77%) | USD | |
| MicroSD 64GB(OEM) | 20.00 | 21.50 | -1.50(-6.98%) | USD | |
| MicroSD 128GB(OEM) | 28.00 | 30.00 | -2.00(-6.67%) | USD | |
| MicroSD 256GB(OEM) | 56.00 | 60.00 | -4.00(-6.67%) | USD | |
| MicroSD 512GB(OEM) | 112.00 | 119.00 | -7.00(-5.88%) | USD |
2026-11-03 10:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| USB2.0(PCBA) 16GB | 1.90 | 1.95 | -0.05(-2.56%) | USD | |
| USB2.0(PCBA) 32GB | 2.73 | 2.80 | -0.07(-2.50%) | USD | |
| USB2.0(PCBA) 64GB | 3.60 | 3.70 | -0.10(-2.70%) | USD | |
| USB2.0(Micro COB) 16GB | 1.87 | 1.92 | -0.05(-2.60%) | USD | |
| USB2.0(Micro COB) 32GB | 2.70 | 2.77 | -0.07(-2.53%) | USD | |
| USB2.0(Micro COB) 64GB | 3.55 | 3.65 | -0.10(-2.74%) | USD |
2026-11-03 05:00 (UTC+0)
| Product Item | Latest | Previous | Change | Currency | Trend |
|---|---|---|---|---|---|
| USB3.0(PCBA) 16GB | 2.63 | 2.70 | -0.07(-2.59%) | USD | |
| USB3.0(PCBA) 32GB | 3.60 | 3.70 | -0.10(-2.70%) | USD | |
| USB3.0(PCBA) 64GB | 5.50 | 5.70 | -0.20(-3.51%) | USD | |
| USB3.0(PCBA) 128GB | 11.40 | 11.70 | -0.30(-2.56%) | USD | |
| USB3.0(PCBA) 256GB | 25.80 | 26.50 | -0.70(-2.64%) | USD | |
| USB3.0(Micro COB) 16GB | 2.61 | 2.69 | -0.08(-2.97%) | USD | |
| USB3.0(Micro COB) 32GB | 3.60 | 3.70 | -0.10(-2.70%) | USD | |
| USB3.0(Micro COB) 64GB | 5.50 | 5.70 | -0.20(-3.51%) | USD | |
| USB3.0(Micro COB) 128GB | 11.70 | 12.00 | -0.30(-2.50%) | USD | |
| USB3.0(Micro COB) 256GB | 26.00 | 26.70 | -0.70(-2.62%) | USD |