CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Wafer

2026-06-18 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
1Tb QLC 27.00 27.00 0.00(0.00%) USD
1Tb TLC 29.00 29.00 0.00(0.00%) USD
512Gb TLC 23.00 23.00 0.00(0.00%) USD
256Gb TLC 11.00 11.00 0.00(0.00%) USD

DDR

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb 3200 18.00 18.00 0.00(0.00%) USD
DDR4 8Gb eTT 7.40 7.40 0.00(0.00%) USD
DDR4 4Gb eTT 2.70 2.70 0.00(0.00%) USD
DDR5 24Gb Major 40.00 40.00 0.00(0.00%) USD
DDR5 16Gb Major 35.00 35.00 0.00(0.00%) USD
DDR5 16Gb eTT 22.00 22.00 0.00(0.00%) USD

RDIMM

2026-06-09 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 RDIMM 16GB 3200 325.00 320.00 +5.00(+1.56%) USD
DDR4 RDIMM 32GB 3200 485.00 480.00 +5.00(+1.04%) USD
DDR4 RDIMM 64GB 3200 850.00 840.00 +10.00(+1.19%) USD
DDR5 RDIMM 32GB 730.00 715.00 +15.00(+2.10%) USD
DDR5 RDIMM 64GB 1380.00 1350.00 +30.00(+2.22%) USD
DDR5 RDIMM 96GB 2310.00 2180.00 +130.00(+5.96%) USD

UDIMM

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 UDIMM 8GB 3200 38.00 38.00 0.00(0.00%) USD
DDR4 UDIMM 16GB 3200 76.00 76.00 0.00(0.00%) USD
DDR4 UDIMM 32GB 3200 163.00 163.00 0.00(0.00%) USD
DDR5 UDIMM 8GB 5600 84.00 82.00 +2.00(+2.44%) USD
DDR5 UDIMM 8GB 6000 89.00 87.00 +2.00(+2.30%) USD
DDR5 UDIMM 16GB 5600 150.00 149.00 +1.00(+0.67%) USD
DDR5 UDIMM 16GB 6000 155.00 153.00 +2.00(+1.31%) USD
DDR5 UDIMM 32GB 5600 257.00 255.00 +2.00(+0.78%) USD
DDR5 UDIMM 32GB 6000 267.00 265.00 +2.00(+0.75%) USD

SODIMM

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 SODIMM 8GB 3200 70.00 70.00 0.00(0.00%) USD
DDR4 SODIMM 16GB 3200 155.00 155.00 0.00(0.00%) USD
DDR5 SODIMM 8GB 5600 110.00 110.00 0.00(0.00%) USD
DDR5 SODIMM 16GB 5600 230.00 230.00 0.00(0.00%) USD

Channel SSD

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
Channel SSD 120GB SATA 18.00 18.00 0.00(0.00%) USD
Channel SSD 240GB SATA 38.00 38.00 0.00(0.00%) USD
Channel SSD 480GB SATA 70.00 70.00 0.00(0.00%) USD
Channel SSD 256GB PCIe 3.0 41.00 41.00 0.00(0.00%) USD
Channel SSD 512GB PCIe 3.0 82.00 82.00 0.00(0.00%) USD
Channel SSD 1TB PCIe 3.0 124.00 124.00 0.00(0.00%) USD
Channel SSD 512GB PCIe 4.0 84.00 84.00 0.00(0.00%) USD
Channel SSD 1TB PCIe 4.0 140.00 140.00 0.00(0.00%) USD
Channel SSD 2TB PCIe 4.0 260.00 260.00 0.00(0.00%) USD

OEM SSD

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
OEM SSD 256GB SATA 63.00 63.00 0.00(0.00%) USD
OEM SSD 512GB SATA 115.00 115.00 0.00(0.00%) USD
OEM SSD 1TB SATA 190.00 190.00 0.00(0.00%) USD
OEM SSD 256GB PCIe 3.0 68.00 68.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 3.0 115.00 115.00 0.00(0.00%) USD
OEM SSD 1TB PCIe 3.0 190.00 190.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 4.0 118.00 118.00 0.00(0.00%) USD
OEM SSD 1TB PCIe 4.0 200.00 200.00 0.00(0.00%) USD
OEM SSD 2TB PCIe 4.0 380.00 380.00 0.00(0.00%) USD

LPDDR

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 64Gb 101.00 100.00 +1.00(+1.00%) USD
LPDDR4X 48Gb 76.00 75.00 +1.00(+1.33%) USD
LPDDR4X 32Gb 58.00 55.00 +3.00(+5.45%) USD
LPDDR4X 16Gb 32.50 31.00 +1.50(+4.84%) USD
LPDDR5X 128Gb 225.00 221.00 +4.00(+1.81%) USD
LPDDR5X 96Gb 168.00 165.00 +3.00(+1.82%) USD
LPDDR5X 64Gb 105.00 100.00 +5.00(+5.00%) USD
LPDDR5X 48Gb 81.00 76.00 +5.00(+6.58%) USD
LPDDR5X 32Gb 58.00 54.00 +4.00(+7.41%) USD

eMMC

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMMC 8GB 5.1 20.00 20.00 0.00(0.00%) USD
eMMC 16GB 5.1 21.00 21.00 0.00(0.00%) USD
eMMC 32GB 5.1 23.00 23.00 0.00(0.00%) USD
eMMC 64GB 5.1 25.00 25.00 0.00(0.00%) USD
eMMC 128GB 5.1 31.00 31.00 0.00(0.00%) USD
eMMC 256GB 5.1 58.00 58.00 0.00(0.00%) USD

eMCP

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMCP(eMMC + LPDDR4X)64GB+32Gb 83.00 78.00 +5.00(+6.41%) USD
eMCP(eMMC + LPDDR4X)128GB+32Gb 89.00 86.00 +3.00(+3.49%) USD
eMCP(eMMC + LPDDR4X)128GB+48Gb 107.00 106.00 +1.00(+0.94%) USD

UFS

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
UFS 2.2 64GB 27.00 27.00 0.00(0.00%) USD
UFS 2.2 128GB 33.00 33.00 0.00(0.00%) USD
UFS 2.2 256GB 60.00 60.00 0.00(0.00%) USD
UFS 2.2 512GB 90.00 90.00 0.00(0.00%) USD

uMCP

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
uMCP(LPDDR4X + UFS2.2)4GB+128GB 91.00 88.00 +3.00(+3.41%) USD
uMCP(LPDDR4X + UFS2.2)6GB+128GB 109.00 108.00 +1.00(+0.93%) USD
uMCP(LPDDR4X + UFS2.2)8GB+128GB 134.00 133.00 +1.00(+0.75%) USD
uMCP(LPDDR4X + UFS2.2)8GB+256GB 161.00 160.00 +1.00(+0.62%) USD

Flash Card

2026-06-18 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 3.20 3.20 0.00(0.00%) USD
MicroSD 32GB(Channel) 4.90 4.90 0.00(0.00%) USD
MicroSD 64GB(Channel) 7.20 7.20 0.00(0.00%) USD
MicroSD 128GB(Channel) 13.80 13.80 0.00(0.00%) USD
MicroSD 256GB(Channel) 30.00 30.00 0.00(0.00%) USD
MicroSD 64GB(OEM) 24.00 24.00 0.00(0.00%) USD
MicroSD 128GB(OEM) 31.00 31.00 0.00(0.00%) USD
MicroSD 256GB(OEM) 60.50 60.50 0.00(0.00%) USD
MicroSD 512GB(OEM) 118.00 118.00 0.00(0.00%) USD

USB 2.0

2026-06-18 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 2.03 2.03 0.00(0.00%) USD
USB2.0(PCBA) 32GB 2.85 2.85 0.00(0.00%) USD
USB2.0(PCBA) 64GB 3.80 3.80 0.00(0.00%) USD
USB2.0(Micro COB) 16GB 2.00 2.00 0.00(0.00%) USD
USB2.0(Micro COB) 32GB 2.80 2.80 0.00(0.00%) USD
USB2.0(Micro COB) 64GB 3.75 3.75 0.00(0.00%) USD

USB 3.0

2026-06-18 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.78 2.78 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.07 4.07 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.15 6.15 0.00(0.00%) USD
USB3.0(PCBA) 128GB 12.50 12.50 0.00(0.00%) USD
USB3.0(PCBA) 256GB 28.50 28.50 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.78 2.78 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.07 4.07 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.15 6.15 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.00 13.00 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 28.70 28.70 0.00(0.00%) USD

Price Index

Index: 3015.97 1.59 (0.05%)

06-16

Index: 3974.13 29.08 (0.74%)

06-16