CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Wafer

2026-07-10 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
1Tb QLC 26.50 26.50 0.00(0.00%) USD
1Tb TLC 29.00 29.00 0.00(0.00%) USD
512Gb TLC 22.50 22.50 0.00(0.00%) USD
256Gb TLC 11.00 11.00 0.00(0.00%) USD

DDR

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb 3200 18.00 18.00 0.00(0.00%) USD
DDR4 8Gb eTT 7.80 7.40 +0.40(+5.41%) USD
DDR4 4Gb eTT 2.70 2.70 0.00(0.00%) USD
DDR5 24Gb Major 40.00 40.00 0.00(0.00%) USD
DDR5 16Gb Major 35.00 35.00 0.00(0.00%) USD
DDR5 16Gb eTT 22.50 22.00 +0.50(+2.27%) USD

RDIMM

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 RDIMM 16GB 3200 325.00 325.00 0.00(0.00%) USD
DDR4 RDIMM 32GB 3200 485.00 485.00 0.00(0.00%) USD
DDR4 RDIMM 64GB 3200 850.00 850.00 0.00(0.00%) USD
DDR5 RDIMM 32GB 730.00 730.00 0.00(0.00%) USD
DDR5 RDIMM 64GB 1380.00 1380.00 0.00(0.00%) USD
DDR5 RDIMM 96GB 2310.00 2310.00 0.00(0.00%) USD

UDIMM

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 UDIMM 8GB 3200 36.00 36.00 0.00(0.00%) USD
DDR4 UDIMM 16GB 3200 74.00 74.00 0.00(0.00%) USD
DDR4 UDIMM 32GB 3200 160.00 160.00 0.00(0.00%) USD
DDR5 UDIMM 8GB 5600 86.00 85.00 +1.00(+1.18%) USD
DDR5 UDIMM 8GB 6000 91.00 90.00 +1.00(+1.11%) USD
DDR5 UDIMM 16GB 5600 157.00 155.00 +2.00(+1.29%) USD
DDR5 UDIMM 16GB 6000 159.00 157.00 +2.00(+1.27%) USD
DDR5 UDIMM 32GB 5600 259.00 257.00 +2.00(+0.78%) USD
DDR5 UDIMM 32GB 6000 268.00 267.00 +1.00(+0.37%) USD

SODIMM

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 SODIMM 8GB 3200 70.00 70.00 0.00(0.00%) USD
DDR4 SODIMM 16GB 3200 155.00 155.00 0.00(0.00%) USD
DDR5 SODIMM 8GB 5600 115.00 110.00 +5.00(+4.55%) USD
DDR5 SODIMM 16GB 5600 232.00 230.00 +2.00(+0.87%) USD

Channel SSD

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
Channel SSD 120GB SATA 17.00 17.00 0.00(0.00%) USD
Channel SSD 240GB SATA 36.00 36.00 0.00(0.00%) USD
Channel SSD 480GB SATA 65.00 65.00 0.00(0.00%) USD
Channel SSD 256GB PCIe 3.0 38.00 38.00 0.00(0.00%) USD
Channel SSD 512GB PCIe 3.0 75.00 75.00 0.00(0.00%) USD
Channel SSD 1TB PCIe 3.0 116.00 116.00 0.00(0.00%) USD
Channel SSD 512GB PCIe 4.0 80.00 80.00 0.00(0.00%) USD
Channel SSD 1TB PCIe 4.0 130.00 130.00 0.00(0.00%) USD
Channel SSD 2TB PCIe 4.0 250.00 250.00 0.00(0.00%) USD

OEM SSD

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
OEM SSD 256GB SATA 68.00 68.00 0.00(0.00%) USD
OEM SSD 512GB SATA 115.00 115.00 0.00(0.00%) USD
OEM SSD 1TB SATA 195.00 195.00 0.00(0.00%) USD
OEM SSD 256GB PCIe 3.0 75.00 75.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 3.0 128.00 128.00 0.00(0.00%) USD
OEM SSD 1TB PCIe 3.0 200.00 200.00 0.00(0.00%) USD
OEM SSD 512GB PCIe 4.0 142.00 140.00 +2.00(+1.43%) USD
OEM SSD 1TB PCIe 4.0 230.00 230.00 0.00(0.00%) USD
OEM SSD 2TB PCIe 4.0 400.00 400.00 0.00(0.00%) USD

LPDDR

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 64Gb 101.00 101.00 0.00(0.00%) USD
LPDDR4X 48Gb 76.00 76.00 0.00(0.00%) USD
LPDDR4X 32Gb 60.00 60.00 0.00(0.00%) USD
LPDDR4X 16Gb 34.00 34.00 0.00(0.00%) USD
LPDDR5X 128Gb 235.00 235.00 0.00(0.00%) USD
LPDDR5X 96Gb 175.00 175.00 0.00(0.00%) USD
LPDDR5X 64Gb 114.00 114.00 0.00(0.00%) USD
LPDDR5X 48Gb 88.00 88.00 0.00(0.00%) USD
LPDDR5X 32Gb 61.00 61.00 0.00(0.00%) USD

eMMC

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMMC 8GB 5.1 20.00 20.00 0.00(0.00%) USD
eMMC 16GB 5.1 21.00 21.00 0.00(0.00%) USD
eMMC 32GB 5.1 23.00 23.00 0.00(0.00%) USD
eMMC 64GB 5.1 25.00 25.00 0.00(0.00%) USD
eMMC 128GB 5.1 31.00 31.00 0.00(0.00%) USD
eMMC 256GB 5.1 58.00 58.00 0.00(0.00%) USD

eMCP

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
eMCP(eMMC + LPDDR4X)64GB+32Gb 83.00 83.00 0.00(0.00%) USD
eMCP(eMMC + LPDDR4X)128GB+32Gb 89.00 89.00 0.00(0.00%) USD
eMCP(eMMC + LPDDR4X)128GB+48Gb 107.00 107.00 0.00(0.00%) USD

UFS

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
UFS 2.2 64GB 27.00 27.00 0.00(0.00%) USD
UFS 2.2 128GB 33.00 33.00 0.00(0.00%) USD
UFS 2.2 256GB 60.00 60.00 0.00(0.00%) USD
UFS 2.2 512GB 90.00 90.00 0.00(0.00%) USD

uMCP

2026-07-07 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
uMCP(LPDDR4X + UFS2.2)4GB+128GB 91.00 91.00 0.00(0.00%) USD
uMCP(LPDDR4X + UFS2.2)6GB+128GB 109.00 109.00 0.00(0.00%) USD
uMCP(LPDDR4X + UFS2.2)8GB+128GB 134.00 134.00 0.00(0.00%) USD
uMCP(LPDDR4X + UFS2.2)8GB+256GB 161.00 161.00 0.00(0.00%) USD

Flash Card

2026-07-10 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 3.10 3.10 0.00(0.00%) USD
MicroSD 32GB(Channel) 4.80 4.80 0.00(0.00%) USD
MicroSD 64GB(Channel) 7.00 7.00 0.00(0.00%) USD
MicroSD 128GB(Channel) 12.50 12.50 0.00(0.00%) USD
MicroSD 256GB(Channel) 29.50 29.50 0.00(0.00%) USD
MicroSD 64GB(OEM) 24.00 24.00 0.00(0.00%) USD
MicroSD 128GB(OEM) 32.00 32.00 0.00(0.00%) USD
MicroSD 256GB(OEM) 62.00 62.00 0.00(0.00%) USD
MicroSD 512GB(OEM) 120.00 120.00 0.00(0.00%) USD

USB 2.0

2026-07-10 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 2.10 2.10 0.00(0.00%) USD
USB2.0(PCBA) 32GB 2.95 2.95 0.00(0.00%) USD
USB2.0(PCBA) 64GB 3.95 3.95 0.00(0.00%) USD
USB2.0(Micro COB) 16GB 2.05 2.05 0.00(0.00%) USD
USB2.0(Micro COB) 32GB 2.90 2.90 0.00(0.00%) USD
USB2.0(Micro COB) 64GB 3.90 3.90 0.00(0.00%) USD

USB 3.0

2026-07-10 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.85 2.85 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.17 4.17 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.30 6.30 0.00(0.00%) USD
USB3.0(PCBA) 128GB 13.00 13.00 0.00(0.00%) USD
USB3.0(PCBA) 256GB 29.50 29.50 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.83 2.83 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.17 4.17 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.30 6.30 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.50 13.50 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 29.70 29.70 0.00(0.00%) USD

Price Index

Index: 2988.85 1.66 (0.06%)

07-07

Index: 4018.50 19.03 (0.48%)

07-07