CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

LPDDR

2026-06-16 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
LPDDR4X 64Gb 101.00 100.00 +1.00(+1.00%) USD
LPDDR4X 48Gb 76.00 75.00 +1.00(+1.33%) USD
LPDDR4X 32Gb 58.00 55.00 +3.00(+5.45%) USD
LPDDR4X 16Gb 32.50 31.00 +1.50(+4.84%) USD
LPDDR5X 128Gb 225.00 221.00 +4.00(+1.81%) USD
LPDDR5X 96Gb 168.00 165.00 +3.00(+1.82%) USD
LPDDR5X 64Gb 105.00 100.00 +5.00(+5.00%) USD
LPDDR5X 48Gb 81.00 76.00 +5.00(+6.58%) USD
LPDDR5X 32Gb 58.00 54.00 +4.00(+7.41%) USD

Price Index

Index: 3015.97 1.59 (0.05%)

06-16

Index: 3974.13 29.08 (0.74%)

06-16