CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-08-04 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.85 2.85 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.17 4.17 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.30 6.30 0.00(0.00%) USD
USB3.0(PCBA) 128GB 13.00 13.00 0.00(0.00%) USD
USB3.0(PCBA) 256GB 29.50 29.50 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.83 2.83 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.17 4.17 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.30 6.30 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.50 13.50 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 29.70 29.70 0.00(0.00%) USD

Price Index

Index: 2987.73 -1.24 (-0.04%)

08-04

Index: 4105.19 43.74 (1.08%)

08-04