CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-11-03 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.63 2.70 -0.07(-2.59%) USD
USB3.0(PCBA) 32GB 3.60 3.70 -0.10(-2.70%) USD
USB3.0(PCBA) 64GB 5.50 5.70 -0.20(-3.51%) USD
USB3.0(PCBA) 128GB 11.40 11.70 -0.30(-2.56%) USD
USB3.0(PCBA) 256GB 25.80 26.50 -0.70(-2.64%) USD
USB3.0(Micro COB) 16GB 2.61 2.69 -0.08(-2.97%) USD
USB3.0(Micro COB) 32GB 3.60 3.70 -0.10(-2.70%) USD
USB3.0(Micro COB) 64GB 5.50 5.70 -0.20(-3.51%) USD
USB3.0(Micro COB) 128GB 11.70 12.00 -0.30(-2.50%) USD
USB3.0(Micro COB) 256GB 26.00 26.70 -0.70(-2.62%) USD

Price Index

Index: ▲2795.35 -71.24 (-2.49%)

11-03

Index: ▼4399.48 -7.03 (-0.16%)

11-03