CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-05-06 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(PCBA) 128GB 12.60 12.60 0.00(0.00%) USD
USB3.0(PCBA) 256GB 28.70 28.70 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.80 2.80 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.10 4.10 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.20 6.20 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.00 13.00 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 28.70 28.70 0.00(0.00%) USD

Price Index

Index: 3059.92 -82.76 (-2.63%)

04-28

Index: 3938.46 -39.04 (-0.98%)

04-28