CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 3.0

2026-06-18 05:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB3.0(PCBA) 16GB 2.78 2.78 0.00(0.00%) USD
USB3.0(PCBA) 32GB 4.07 4.07 0.00(0.00%) USD
USB3.0(PCBA) 64GB 6.15 6.15 0.00(0.00%) USD
USB3.0(PCBA) 128GB 12.50 12.50 0.00(0.00%) USD
USB3.0(PCBA) 256GB 28.50 28.50 0.00(0.00%) USD
USB3.0(Micro COB) 16GB 2.78 2.78 0.00(0.00%) USD
USB3.0(Micro COB) 32GB 4.07 4.07 0.00(0.00%) USD
USB3.0(Micro COB) 64GB 6.15 6.15 0.00(0.00%) USD
USB3.0(Micro COB) 128GB 13.00 13.00 0.00(0.00%) USD
USB3.0(Micro COB) 256GB 28.70 28.70 0.00(0.00%) USD

Price Index

Index: 3015.97 1.59 (0.05%)

06-16

Index: 3974.13 29.08 (0.74%)

06-16