CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-11-03 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 16.00 16.00 0.00(0.00%) USD
DDR4 8Gb 3200 22.40 22.40 0.00(0.00%) USD
DDR4 8Gb eTT 7.80 7.80 0.00(0.00%) USD
DDR4 4Gb eTT 2.90 2.90 0.00(0.00%) USD
DDR5 24Gb Major 58.00 58.00 0.00(0.00%) USD
DDR5 16Gb Major 46.00 46.00 0.00(0.00%) USD
DDR5 16Gb eTT 27.00 27.00 0.00(0.00%) USD

Price Index

Index: ▲2795.35 -71.24 (-2.49%)

11-03

Index: ▼4399.48 -7.03 (-0.16%)

11-03