CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-02-03 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 12.50 12.50 0.00(0.00%) USD
DDR4 8Gb 3200 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb eTT 6.50 6.50 0.00(0.00%) USD
DDR4 4Gb eTT 2.50 2.50 0.00(0.00%) USD
DDR5 24Gb Major 36.00 36.00 0.00(0.00%) USD
DDR5 16Gb Major 30.00 30.00 0.00(0.00%) USD
DDR5 16Gb eTT 22.00 22.00 0.00(0.00%) USD

Price Index

Index: 2567.14 45.29 (1.80%)

02-03

Index: 3213.44 80.62 (2.57%)

02-03