CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-04-28 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb 3200 15.00 15.00 0.00(0.00%) USD
DDR4 8Gb eTT 7.40 7.40 0.00(0.00%) USD
DDR4 4Gb eTT 2.70 2.70 0.00(0.00%) USD
DDR5 24Gb Major 36.00 36.00 0.00(0.00%) USD
DDR5 16Gb Major 30.00 30.00 0.00(0.00%) USD
DDR5 16Gb eTT 22.00 22.00 0.00(0.00%) USD

Price Index

Index: 3059.92 -82.76 (-2.63%)

04-28

Index: 3938.46 -39.04 (-0.98%)

04-28