CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-09-15 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 16.00 16.00 0.00(0.00%) USD
DDR4 8Gb 3200 22.00 22.00 0.00(0.00%) USD
DDR4 8Gb eTT 7.80 7.80 0.00(0.00%) USD
DDR4 4Gb eTT 2.90 2.90 0.00(0.00%) USD
DDR5 24Gb Major 55.00 55.00 0.00(0.00%) USD
DDR5 16Gb Major 45.00 44.00 +1.00(+2.27%) USD
DDR5 16Gb eTT 26.00 24.80 +1.20(+4.84%) USD

Price Index

Index: 2968.31 -5.51 (-0.19%)

09-15

Index: 4368.28 9.58 (0.22%)

09-15