CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-01-13 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 30.00 +20.00(+66.67%) USD
DDR4 16Gb eTT 12.50 10.00 +2.50(+25.00%) USD
DDR4 8Gb 3200 15.00 11.00 +4.00(+36.36%) USD
DDR4 8Gb eTT 6.50 6.00 +0.50(+8.33%) USD
DDR4 4Gb eTT 2.50 1.85 +0.65(+35.14%) USD
DDR5 24Gb Major 36.00 30.00 +6.00(+20.00%) USD
DDR5 16Gb Major 30.00 24.00 +6.00(+25.00%) USD
DDR5 16Gb eTT 20.00 15.00 +5.00(+33.33%) USD

Price Index

Index: 2011.73 29.08 (1.47%)

01-13

Index: 2987.10 425.90 (16.63%)

01-13