CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-09-08 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 16.00 16.00 0.00(0.00%) USD
DDR4 8Gb 3200 22.00 22.00 0.00(0.00%) USD
DDR4 8Gb eTT 7.80 7.80 0.00(0.00%) USD
DDR4 4Gb eTT 2.90 2.90 0.00(0.00%) USD
DDR5 24Gb Major 55.00 48.00 +7.00(+14.58%) USD
DDR5 16Gb Major 44.00 40.00 +4.00(+10.00%) USD
DDR5 16Gb eTT 24.80 24.40 +0.40(+1.64%) USD

Price Index

Index: 2973.83 -6.21 (-0.21%)

09-08

Index: 4358.70 84.14 (1.97%)

09-08