CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

DDR

2026-08-04 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
DDR4 16Gb 3200 50.00 50.00 0.00(0.00%) USD
DDR4 16Gb eTT 16.00 16.00 0.00(0.00%) USD
DDR4 8Gb 3200 22.00 19.50 +2.50(+12.82%) USD
DDR4 8Gb eTT 7.80 7.80 0.00(0.00%) USD
DDR4 4Gb eTT 2.90 2.90 0.00(0.00%) USD
DDR5 24Gb Major 48.00 42.00 +6.00(+14.29%) USD
DDR5 16Gb Major 40.00 35.00 +5.00(+14.29%) USD
DDR5 16Gb eTT 23.00 23.00 0.00(0.00%) USD

Price Index

Index: 2987.73 -1.24 (-0.04%)

08-04

Index: 4105.19 43.74 (1.08%)

08-04