CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Channel SSD

2026-11-03 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
Channel SSD 120GB SATA 14.00 15.00 -1.00(-6.67%) USD
Channel SSD 240GB SATA 31.00 32.00 -1.00(-3.13%) USD
Channel SSD 480GB SATA 58.00 60.00 -2.00(-3.33%) USD
Channel SSD 256GB PCIe 3.0 31.50 33.00 -1.50(-4.55%) USD
Channel SSD 512GB PCIe 3.0 68.00 70.00 -2.00(-2.86%) USD
Channel SSD 1TB PCIe 3.0 108.00 110.00 -2.00(-1.82%) USD
Channel SSD 512GB PCIe 4.0 74.00 76.00 -2.00(-2.63%) USD
Channel SSD 1TB PCIe 4.0 118.00 120.00 -2.00(-1.67%) USD
Channel SSD 2TB PCIe 4.0 235.00 240.00 -5.00(-2.08%) USD

Price Index

Index: ▲2795.35 -71.24 (-2.49%)

11-03

Index: ▼4399.48 -7.03 (-0.16%)

11-03