CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Card

2026-11-03 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 2.60 2.80 -0.20(-7.14%) USD
MicroSD 32GB(Channel) 4.40 4.60 -0.20(-4.35%) USD
MicroSD 64GB(Channel) 6.20 6.50 -0.30(-4.62%) USD
MicroSD 128GB(Channel) 11.00 12.00 -1.00(-8.33%) USD
MicroSD 256GB(Channel) 25.50 26.50 -1.00(-3.77%) USD
MicroSD 64GB(OEM) 20.00 21.50 -1.50(-6.98%) USD
MicroSD 128GB(OEM) 28.00 30.00 -2.00(-6.67%) USD
MicroSD 256GB(OEM) 56.00 60.00 -4.00(-6.67%) USD
MicroSD 512GB(OEM) 112.00 119.00 -7.00(-5.88%) USD

Price Index

Index: ▲2795.35 -71.24 (-2.49%)

11-03

Index: ▼4399.48 -7.03 (-0.16%)

11-03