CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

Flash Card

2026-04-10 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
MicroSD 16GB(Channel) 3.60 3.70 -0.10(-2.70%) USD
MicroSD 32GB(Channel) 6.40 6.50 -0.10(-1.54%) USD
MicroSD 64GB(Channel) 9.50 9.70 -0.20(-2.06%) USD
MicroSD 128GB(Channel) 18.20 18.50 -0.30(-1.62%) USD
MicroSD 256GB(Channel) 40.00 41.00 -1.00(-2.44%) USD
MicroSD 64GB(OEM) 24.00 24.00 0.00(0.00%) USD
MicroSD 128GB(OEM) 33.00 33.00 0.00(0.00%) USD
MicroSD 256GB(OEM) 61.00 61.00 0.00(0.00%) USD
MicroSD 512GB(OEM) 120.00 120.00 0.00(0.00%) USD

Price Index

Index: 3194.62 0.00 (0.00%)

04-07

Index: 4049.20 181.63 (4.70%)

04-07