CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 2.0

2026-11-03 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 1.90 1.95 -0.05(-2.56%) USD
USB2.0(PCBA) 32GB 2.73 2.80 -0.07(-2.50%) USD
USB2.0(PCBA) 64GB 3.60 3.70 -0.10(-2.70%) USD
USB2.0(Micro COB) 16GB 1.87 1.92 -0.05(-2.60%) USD
USB2.0(Micro COB) 32GB 2.70 2.77 -0.07(-2.53%) USD
USB2.0(Micro COB) 64GB 3.55 3.65 -0.10(-2.74%) USD

Price Index

Index: ▲2795.35 -71.24 (-2.49%)

11-03

Index: ▼4399.48 -7.03 (-0.16%)

11-03