CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 2.0

2026-10-16 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 2.04 2.07 -0.03(-1.45%) USD
USB2.0(PCBA) 32GB 2.85 2.92 -0.07(-2.40%) USD
USB2.0(PCBA) 64GB 3.85 3.92 -0.07(-1.79%) USD
USB2.0(Micro COB) 16GB 2.00 2.03 -0.03(-1.48%) USD
USB2.0(Micro COB) 32GB 2.82 2.87 -0.05(-1.74%) USD
USB2.0(Micro COB) 64GB 3.80 3.87 -0.07(-1.81%) USD

Price Index

Index: ▲2959.28 -8.16 (-0.27%)

10-13

Index: ▼4407.53 39.24 (0.90%)

10-13