CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

USB 2.0

2026-02-03 10:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
USB2.0(PCBA) 16GB 1.80 1.80 0.00(0.00%) USD
USB2.0(PCBA) 32GB 2.30 2.30 0.00(0.00%) USD
USB2.0(PCBA) 64GB 2.90 2.90 0.00(0.00%) USD
USB2.0(Micro COB) 16GB 1.78 1.78 0.00(0.00%) USD
USB2.0(Micro COB) 32GB 2.25 2.25 0.00(0.00%) USD
USB2.0(Micro COB) 64GB 2.80 2.80 0.00(0.00%) USD

Price Index

Index: 2567.14 45.29 (1.80%)

02-03

Index: 3213.44 80.62 (2.57%)

02-03