CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

OEM SSD

2026-02-03 03:00 (UTC+0)

Product Item Latest Previous Change Currency Trend
OEM SSD 256GB SATA 55.00 53.00 +2.00(+3.77%) USD
OEM SSD 512GB SATA 100.00 90.00 +10.00(+11.11%) USD
OEM SSD 1TB SATA 190.00 180.00 +10.00(+5.56%) USD
OEM SSD 256GB PCIe 3.0 57.00 55.00 +2.00(+3.64%) USD
OEM SSD 512GB PCIe 3.0 102.00 100.00 +2.00(+2.00%) USD
OEM SSD 1TB PCIe 3.0 190.00 185.00 +5.00(+2.70%) USD
OEM SSD 512GB PCIe 4.0 110.00 110.00 0.00(0.00%) USD
OEM SSD 1TB PCIe 4.0 200.00 200.00 0.00(0.00%) USD
OEM SSD 2TB PCIe 4.0 380.00 380.00 0.00(0.00%) USD

Price Index

Index: 2567.14 45.29 (1.80%)

02-03

Index: 3213.44 80.62 (2.57%)

02-03