CFM has updated the domain of its english website from en.chinaflashmarket.com to www.memorymarket.com, Please be informed.

>

--

--

Last Price

Change:
--
% Chg:
--
Previous:
--

Price Trend in the Past Six Months

Data Source: MemoryMarket

Price Description

Price History

MemoryMarket records the historical price data of the product from 2020 to 2026. The website only discloses price record data for the past six months.

Date Low High Avg Date Low High Avg
2026-05-12 39.50 45.40 42.00 2026-04-28 39.50 45.40 42.00
2026-04-21 39.50 45.40 42.00 2026-04-14 39.50 45.40 42.00
2026-04-07 39.50 45.40 42.00 2026-03-31 39.50 45.40 42.00
2026-03-24 39.50 45.40 42.00 2026-03-17 39.50 45.40 42.00
2026-03-10 35.50 41.40 38.00 2026-03-03 35.50 41.40 38.00
2026-02-24 35.50 41.40 38.00 2026-02-10 35.50 41.40 38.00
2026-02-03 35.50 41.40 38.00 2026-01-27 35.50 41.40 38.00
2026-01-20 32.50 38.40 35.00 2026-01-13 32.50 38.40 35.00
2026-01-06 32.50 38.40 35.00 2025-12-30 32.50 38.40 35.00
2025-12-23 32.50 38.40 35.00 2025-12-16 32.50 38.40 35.00
2025-12-09 27.50 33.40 30.00 2025-12-02 27.50 33.40 30.00
2025-11-25 21.50 27.40 24.00

Disclaimer: The price data on this website is copyrighted by Memory Market and must not be illegally reproduced or stolen. Otherwise, we reserve the right to pursue legal responsibility for it! If you need to cite, reprint, or obtain more historical price data, please contact us.

Price Index

Index: 3029.70 -30.21 (-0.99%)

05-12

Index: 3945.39 6.93 (0.18%)

05-12