2020-05-25 10:00 (UTC+0)
Last Price
Data Source: MemoryMarket
MemoryMarket records the historical price data of the product from 2014 to 2020. The website only discloses price record data for the past six months.
| DateLowOpenClose | DateLowOpenClose |
| 2020-05-25 1.01 1.07 1.07 | 2020-05-22 1.01 1.07 1.07 |
| 2020-05-21 1.01 1.07 1.07 | 2020-05-20 1.01 1.08 1.08 |
| 2020-05-19 1.01 1.08 1.08 | 2020-05-18 1.01 1.08 1.08 |
| 2020-05-15 1.02 1.11 1.10 | 2020-05-14 1.03 1.11 1.11 |
| 2020-05-13 1.06 1.12 1.12 | 2020-05-12 1.06 1.12 1.12 |
| 2020-05-11 1.06 1.12 1.12 | 2020-05-09 1.06 1.12 1.12 |
| 2020-05-08 1.06 1.12 1.12 | 2020-05-07 1.06 1.12 1.12 |
| 2020-05-06 1.06 1.13 1.13 | 2020-05-05 1.06 1.13 1.13 |
| 2020-04-30 1.06 1.14 1.13 | 2020-04-29 1.06 1.14 1.14 |
| 2020-04-28 1.06 1.14 1.14 | 2020-04-27 1.06 1.14 1.14 |
| 2020-04-24 1.06 1.14 1.14 | 2020-04-23 1.06 1.16 1.15 |
| 2020-04-22 1.07 1.16 1.16 | 2020-04-21 1.07 1.17 1.16 |
| 2020-04-20 1.07 1.17 1.17 | 2020-04-17 1.07 1.17 1.17 |
| 2020-04-16 1.07 1.17 1.17 | 2020-04-15 1.08 1.18 1.18 |
| 2020-04-14 1.10 1.21 1.20 | 2020-04-13 1.10 1.22 1.21 |
| 2020-04-10 1.10 1.23 1.23 | 2020-04-09 1.10 1.24 1.23 |
| 2020-04-08 1.10 1.24 1.24 | 2020-04-07 1.10 1.24 1.24 |
| 2020-04-03 1.10 1.24 1.24 | 2020-04-02 1.10 1.24 1.24 |
| 2020-04-01 1.10 1.24 1.24 | 2020-03-31 1.10 1.25 1.24 |
| 2020-03-30 1.10 1.25 1.25 | 2020-03-27 1.10 1.25 1.25 |
| 2020-03-26 1.10 1.25 1.25 | 2020-03-25 1.10 1.25 1.25 |
| 2020-03-24 1.10 1.25 1.25 | 2020-03-23 1.10 1.25 1.25 |
| 2020-03-20 1.10 1.25 1.25 | 2020-03-19 1.10 1.25 1.25 |
| 2020-03-18 1.10 1.25 1.25 | 2020-03-17 1.10 1.25 1.25 |
| 2020-03-16 1.10 1.25 1.25 | 2020-03-13 1.10 1.25 1.25 |
| 2020-03-12 1.10 1.25 1.25 | 2020-03-11 1.10 1.25 1.25 |
| 2020-03-10 1.10 1.25 1.25 | 2020-03-09 1.10 1.25 1.25 |
| 2020-03-06 1.09 1.24 1.25 | 2020-03-05 1.09 1.24 1.24 |
| 2020-03-04 1.07 1.23 1.24 | 2020-03-03 1.05 1.20 1.23 |
| 2020-03-02 1.05 1.20 1.20 | 2020-02-28 1.03 1.18 1.18 |
| 2020-02-27 0.99 1.14 1.16 | 2020-02-26 0.99 1.14 1.14 |
| 2020-02-25 0.99 1.14 1.14 | 2020-02-24 0.99 1.14 1.14 |
| 2020-02-21 0.99 1.14 1.14 | 2020-02-20 0.99 1.14 1.14 |
| 2020-02-19 0.99 1.14 1.14 | 2020-02-18 0.99 1.14 1.14 |
| 2020-02-17 0.99 1.14 1.14 | 2020-02-14 0.99 1.14 1.14 |
| 2020-02-13 0.99 1.14 1.14 | 2020-02-12 0.99 1.14 1.14 |
| 2020-02-11 0.99 1.13 1.14 | 2020-02-10 0.99 1.13 1.13 |
| 2020-02-07 0.99 1.13 1.13 | 2020-02-06 0.99 1.13 1.13 |
| 2020-02-05 0.99 1.13 1.13 | 2020-02-04 0.99 1.13 1.13 |
| 2020-01-23 0.99 1.13 1.13 | 2020-01-22 0.98 1.12 1.13 |
| 2020-01-21 0.98 1.12 1.12 | 2020-01-20 0.98 1.12 1.12 |
| 2020-01-17 0.96 1.11 1.11 | 2020-01-16 0.95 1.10 1.11 |
| 2020-01-15 0.94 1.09 1.09 | 2020-01-14 0.94 1.09 1.09 |
| 2020-01-13 0.94 1.09 1.09 | 2020-01-10 0.94 1.09 1.09 |
| 2020-01-09 0.94 1.09 1.09 | 2020-01-08 0.94 1.09 1.09 |
| 2020-01-07 0.94 1.09 1.09 | 2020-01-06 0.94 1.09 1.09 |
| 2020-01-03 0.93 1.08 1.09 | 2020-01-02 0.93 1.08 1.08 |
| 2019-12-31 0.93 1.08 1.08 | 2019-12-30 0.93 1.08 1.08 |
| 2019-12-27 0.93 1.08 1.08 | 2019-12-26 0.93 1.08 1.08 |
| 2019-12-25 0.93 1.07 1.07 | 2019-12-24 0.93 1.06 1.06 |
| 2019-12-23 0.93 1.05 1.06 | 2019-12-20 0.92 1.04 1.04 |
| 2019-12-19 0.92 1.03 1.04 | 2019-12-18 0.92 1.03 1.03 |
| 2019-12-17 0.92 0.99 1.02 | 2019-12-16 0.92 0.99 0.99 |
| 2019-12-13 0.91 0.98 0.99 | 2019-12-12 0.91 0.98 0.98 |
| 2019-12-11 0.91 0.98 0.98 | 2019-12-10 0.91 0.99 0.98 |
| 2019-12-09 0.92 0.99 0.99 | 2019-12-06 0.92 1.00 0.99 |
| 2019-12-05 0.93 1.00 1.00 | 2019-12-04 0.93 1.00 1.00 |
| 2019-12-03 0.93 1.00 1.00 | 2019-12-02 0.93 1.00 1.00 |
| 2019-11-29 0.93 1.00 1.00 | 2019-11-28 0.93 1.00 1.00 |
| 2019-11-27 0.93 1.00 1.00 | 2019-11-26 0.93 1.00 1.00 |
Disclaimer: The price data on this website is copyrighted by Memory Market and must not be illegally reproduced or stolen. Otherwise, we reserve the right to pursue legal responsibility for it! If you need to cite, reprint, or obtain more historical price data, please contact us.